Reliance Infrastructure
Free Intraday Cash Tips from freeindianstocktips.com for 20th Nov 2012RELIANCE INFRASTRUCTURE ( RELINFRA. )
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 | ||||
| BUY ABOVE | 465 | 459 | 469 | 474 | ||||
| S.SELL BELOW | 455 | 459 | 451 | 446 |
| Action | Trigger Price | Stop Loss | Target-1 | Target-2 | ||||
| BUY ABOVE | 465 | 459 | 469 | 474 | ||||
| S.SELL BELOW | 455 | 459 | 451 | 446 |
0 comments:
Post a Comment